Financial detail
Five Year Summary
Year ended 31 March
| 2009 | 2008 | 2007 | 2006 | 2005 | |||
|---|---|---|---|---|---|---|---|
Financial Performance |
|||||||
| Turnover | $7,915,215 | $8,274,382 | $7,486,033 | $7,873,559 | $7,043,617 | ||
| Interest Paid | $33,641 | $2,148 | $25,704 | $25,112 | $39,625 | ||
| NPBT | ($1,165,818) | ($470,917) | $240,363 | $913,115 | $386,489 | ||
| Net Profit after tax & amortisation | ($1,379,398) | ($329,739) | $183,128 | $518,111 | $174,459 | ||
| Dividend | $0 | $166,000 | $290,500 | $124,500 | $0 | ||
Financial Position |
|||||||
| Total Assets | $4,396,738 | $4,337,612 | $5,076,409 | $5,019,800 | $4,429,183 | ||
| Current Liabilities | $1,974,205 | $824,647 | $1,076,646 | $1,227,775 | $960,614 | ||
| Non-Current Liabilities | $236,240 | $0 | $0 | $0 | $70,155 | ||
Performance Indicators |
|||||||
| Share Price (@ 50 cents) | $0.70 | $0.90 | $1.10 | $0.81 | $0.88 | ||
| 52 week High / Low | $1.00 / $0.68 | $1.25 / $0.90 | $1.30 / $0.80 | $1.10 / $0.68 | $1.42 / $0.75 | ||
| Number of Issued Shares | 8,300,000 | 8,300,000 | 8,300,000 | 8,300,000 | 8,300,000 | ||
| Capitalisation | $5,810,000 | $7,470,000 | $9,130,000 | $6,723,000 | $7,304,000 | ||
Ratio’s |
|||||||
| Gearing (Equity / Total Assets) | 49.73% | 80.99% | 78.79% | 75.54% | 76.73% | ||
| Debt to Equity | 101.10% | 23.47% | 26.92% | 32.38% | 30.33% | ||
| Value of Security Issued over Assets | $1.89 | $1.91 | $1.64 | $1.65 | $1.87 | ||
| Net tangible assets (NTA) | $0.01 | $0.22 | $0.28 | $0.30 | $0.21 | ||
